2nd International Pader-Athletics-Meeting
Saturday 13 July, 2019
| Time | Men | MJU20 | Women | WJU20 |
| 1:00 p.m. | Opening of pre-program | |||
| 1:05 p.m. | Triple jump | Triple jump | ||
| 1:05 p.m. | 400m H ZE | 400m H ZE | ||
| 1:20 p.m. | 400m H ZE | 400m H ZE | ||
| 1:30 p.m. | 100m ZE 1. Serie | |||
| 1:40 p.m. | 100m ZE 1. Serie | |||
| 1:50 p.m. | 100m ZE 1. Serie | |||
| 2:00 p.m. | 100m ZE 1. Serie | |||
| 2:10 p.m. | Medal ceremony (Triple jump Women / 400m H, 100m 1. Serie) | |||
| 2:25 p.m. | Triple jump | Triple jump | 100mH ZE 1. Serie | |
| 2:40 p.m. | 100mH ZE 1. Serie | |||
| 2:55 p.m. | 110mH ZE 1. Serie | |||
| 3:10 p.m. | 110mH ZE 1. Serie | |||
| 3:25 p.m. | 400m ZE | 400m ZE | ||
| 2:35 p.m. | 400m ZE | 400m ZE | ||
| 3:45 p.m. | Medal ceremony (Triple jump Men, 100mH 1. Serie, 400m) | |||
| 4:00 p.m. | Start main-program | |||
| 4:00 p.m. | Kids relay – Mascot race | |||
| 4:30 p.m. | 100m ZE 2. Serie | |||
| 4:40 p.m. | 100m ZE 2. Serie | |||
| 4:50 p.m. | 100m ZE 2. Serie | |||
| 5:10 p.m. | 100m ZE 2. Serie | |||
| 5:30 p.m. | Begin medal ceremony 100m 2. Serie | |||
| 5:30 p.m. | Long jump | Long jump | ||
| 5:45 p.m. | 800m ZE | 800m ZE | ||
| 5:55 p.m. | 800m ZE | 800m ZE | ||
| 6:10 p.m. | Begin medal ceremony 800m | |||
| 6:20 p.m. | 4x100m ZE | 4x100m ZE | ||
| 6:40 p.m. | 4x100m ZE | 4x100m ZE | ||
| 6:50 p.m. | Begin medal ceremony (Long jump Men, 4x100m) | |||
| 7:10 p.m. | Long jump | Long jump | ||
| 7:10 p.m. | 100mH ZE 2. Serie | 100mH ZE 2. Serie | ||
| 7:30 p.m. | 110mH ZE 2. Serie | 110mH ZE 2. Serie | ||
| 7:50 p.m. | Begin medal ceremony (100m H / 110m H 2. Serie / Long jump Women) | |||
| 8:00 p.m. | 200m ZE | 200m ZE | ||
| 8:30 p.m. | 200m ZE | 200m ZE | ||
| Begin Medal ceremony (200m) | ||||
As of 23 June 2019 Subject to change
